Detailed Info
Federated Feature Selection for Cyber-Physical Systems of Systems
Authors: | Pietro Cassará, Alberto Gotta and Lorenzo Valerio |
Title: | Federated Feature Selection for Cyber-Physical Systems of Systems |
Abstract: | Autonomous vehicles (AVs) generate a massive amount of multi-modal data that, once collected and processed through Machine Learning algorithms, enable AI-based services at the Edge. In fact, only a subset of the collected data present informative attributes to be exploited at the Edge. Therefore, extracting such a subset is of utmost importance to limit computation and communication workloads. Doing that in a distributed manner imposes the AVs to cooperate in finding an agreement on which attributes should be sent to the Edge. In this work, we address such a problem by proposing a federated feature selection (FFS) algorithm where the AVs collaborate to filter out, iteratively, the less relevant attributes in a distributed manner, without any exchange of raw data, through two different components: a Mutual-Information-based feature selection algorithm run by the AVs and a novel aggregation function based on the Bayes theorem executed on the Edge. The FFS algorithm has been tested on two reference datasets: MAV with images and inertial measurements of a monitored vehicle, WESAD with a collection of samples from biophysical sensors to monitor a relative passenger. The numerical results show that the AVs converge to a minimum achievable subset of features with both the datasets, i.e., 24 out of 2166 (99%) in MAV and 4 out of 8 (50%) in WESAD, respectively, preserving the informative content of data. |
Print ISSN Electronic ISSN: | 0018-9545 |
Publication type: | Journal |
Title of the journal: | IEEE Transactions on Vehicular Technology |
Year of Publication | 2022 |
Pages: | 1-1 |
Number, date or frequency of the Journal: | 27 May 2022 |
Publisher: | IEEE |
Url: | https://zenodo.org/record/6901227 |
DOI: |
Menu
- Home
- About
- Experimentation
- Knowledge Hub
- ContactResults
- News & Events
- Contact
Funding
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 957337. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.