Detailed Info
A 2-Phase Strategy for Intelligent Cloud Operations
Authors: | Giacomo Lanciano; Remo Andreoli; Tommaso Cucinotta; Davide Bacciu University of Pisa, Italy ; Andrea Passarella |
Title: | A 2-Phase Strategy for Intelligent Cloud Operations |
Abstract: | When operating large cloud computing infrastructures, ensuring healthiness of physical resources and software components is of paramount importance to meet the demanding service levels expected by customers. This is only possible using automations that can detect anomalies and alert the on-call personnel, or trigger healing procedures. In production-grade deployments, such automations are generally based on static thresholds or predefined pattern-matching rules, checked against relevant metrics and logs. Defining and maintaining them is cumbersome and, as the infrastructure grows, they need continuous adjustments. To tackle this problem, we propose an intelligent automation system for cloud operations that learns, from what operators have done in the past, what actions should be applied in response to the observed anomalies. Such system is designed to operate elastic groups of cloud instances realizing typical (replicated) cloud services. The mechanism is based on a 2-phase machine learning pipeline, composed of: a first, lighter, model that automatically detects anomalous patterns, based on past observations of the normal behavior, causing activation of the second, more involved, model; this is a model that recommends specific corrective actions, based on historical operational data reporting the actions applied to heal the faulty components. The approach was validated on an OpenStack deployment, where we deployed both a synthetic application and a multi-node Cassandra NoSQL data-store, and injected different types of anomalies while these systems were exercised using synthetic workloads. For both applications, we obtained a remarkable accuracy (mostly beyond 90%, and also going beyond 95% in some cases), for the anomaly detection and corrective action recommendation tasks, by applying the models on the respective test sets. This allows us to conclude that the presented mechanism constitutes an efficient and effective technique to help operating cloud services in presence of a number of faults, albeit the types and heterogeneity of faulty conditions might be expanded in future evolutions of the framework. The implementation and the material needed to reproduce our results are available under an open-source license. |
Publication type: | Journal |
Title of the journal: | |
Year of Publication | 2023 |
ISDN: | 2169-3536 |
Publisher: | IEEE |
URL: | https://zenodo.org/records/10276291 |
DOI | 10.1109/ACCESS.2023.3312218 |
Menu
- Home
- About
- Experimentation
- Knowledge Hub
- ContactResults
- News & Events
- Contact
Funding
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 957337. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.