Deliverables
No | Title | Leader | Type | Download link | Due Date |
---|---|---|---|---|---|
D1.1 | Project set-up | TAU | Report | Confidential | M04, April 30th, 2021 |
D1.2 | MARVEL’s experimental protocol | FBK | Report | Confidential | M08, Aug 31st, 2021 |
D1.3 | Architecture definition for MARVEL framework | UNS | Report | View and Download here | M08, Aug 31st, 2021 |
D2.1 | Collection and analysis of experimental data | GRN | Report | View and Download here | M06, June 30th, 2021 |
D2.2 | Management and distribution Toolkit – initial version | CNR | Demo | View and Download here | M18, June 30th, 2022 |
D2.3 | Ethics, privacy and data protection compliance management – initial version | PN | Report | Confidential | M18, June 30th, 2022 |
D2.4 | Management and distribution Toolkit – final version | INTRA | Demo | View and Download here | M30, June 30th, 2023 |
D2.5 | Corpus-as-a-Service specifications and business continuity | STS | Demo | View and Download here | M36, Dec 31st, 2023 |
D2.6 | Ethics, privacy and data protection compliance management – final version | PN | Report | Confidential | M36, Dec 31st, 2023 |
D3.1 | Multimodal and privacy-aware audio-visual intelligence – initial version | AU | Demo | View and Download here | M18, June 30th, 2022 |
D3.2 | Efficient deployment of AI-optimised ML/DL models – initial version | FORTH | Demo | View and Download here | M18, June 30th, 2022 |
D3.3 | E2F2C Privacy preservation mechanisms | FBK | Demo | Download here | M18, June 30th, 2022 |
D3.4 | MARVEL’s federated learning realization | UNS | Demo | View and Download here | M30, June 30th, 2023 |
D3.5 | Multimodal and privacy-aware audio-visual intelligence – final version | AU | Demo | View and Download | M30, June 30th, 2023 |
D3.6 | Efficient deployment of AI-optimised ML/DL models – final version | FORTH | Demo | View and Download here | M30, June 30th, 2023 |
D4.1 | Optimal audio-visual capturing, analysis and voice anonymization – initial version | IFAG | Demo | View and Download here | M12, Dec 31st, 2021 |
D4.2 | Security assurance and acceleration in E2F2C framework – initial version | FORTH | Demo | View and Download here | M18, June 30th, 2022 |
D4.3 | MARVEL’s decision-making toolkit – initial version | ZELUS | Demo | View and Download here | M18, June 30th, 2022 |
D4.4 | Optimal audio-visual capturing, analysis and voice anonymization | AUD | Demo | View and Download here | M24, Dec 31st,, 2022 |
D4.5 | Security assurance and acceleration in E2F2C framework – final version | FORTH | Demo | View and Download here | M30, June 30th, 2023 |
D4.6 | MARVEL’s decision-making toolkit – final version | ZELUS | Demo | View and Download here | M30, June 30th, 2023 |
D5.1 | MARVEL Minimum Viable Product | ITML | Demo | View and Download here | M12, Dec 31st, 2021 |
D5.2 | Technical evaluation and progress against benchmarks – initial version | TAU | Report | View and Download here | M14, Feb 27th, 2022 |
D5.3 | HPC infrastructure and resource management for audio-visual data analytics – initial version | PSNC | Report | View and Download here | M18, June 30th, 2022 |
D5.4 | MARVEL Integrated framework – initial version | ITML | Demo | Confidential | M18, June 30th, 2022 |
D5.5 | Technical evaluation and progress against benchmarks | ATOS | Report | View and Download here | M30, June 30th, 2023 |
D5.6 | MARVEL Integrated framework – final version | ITML | Demo | View and Download here | M30, June 30th, 2023 |
D5.7 | MARVEL’s framework large scale deployment | INTRA | Report | View and Download here | M36, Dec 31st, 2023 |
D5.8 | HPC infrastructure and resource management for audio-visual data analytics – final version | PSNS | Report | View and Download here | M36, Dec 31st, 2023 |
D6.1 | Demonstrators execution – initial version | MT | Demo | View and Download here | M18, June 30th, 2022 |
D6.2 | Evaluation report | GRN | Report | View and Download Here | M22, Oct 31, 2023 |
D6.3 | Demonstrators execution – final version | MT | Demo | View and Download here | M30, June 30th, 2023 |
D6.4 | Final assessment report and impact analysis | GRN | Report | zenodo | M36, Dec 31st, 2023 |
D7.1 | Project website | ZELUS | Demo | View and Download here | M02, Feb 28th, 2021 |
D7.2 | Market analysis and preliminary business modelling | ATOS | Report | View and Download here | M08, Aug 31st, 2021 |
D7.3 | Dissemination strategy and activities – initial version | ZELUS | Report | Confidential | M12, Dec 31st, 2021 |
D7.4 | Exploitation strategy and activities | ITML | Report | Confidential | M18, June 30th, 2022 |
D7.5 | Dissemination strategy and activities – interim version | ZELUS | Report | Confidential | M24, Dec 31st, 2022 |
D7.6 | Final business model and long-term sustainability report | INTRA | Report | To be released | M36, Dec 31st, 2023 |
D7.7 | Dissemination strategy and activities – final version | ZELUS | Report | Confidential | M36, Dec 31st, 2023 |
D8.1 | Project handbook | FORTH | Report | Confidential | M02, Feb 28th, 2021 |
D8.2 | MARVEL Data Management Plan | PN | ORDP: Open Research Data Pilot | Confidential | M06, June 30th, 2021 |
D8.3 | First year project report | FORTH | Report | Confidential | M12, Dec 31st, 2021 |
D8.4 | Second year project report | FORTH | Report | Confidential | M24, Dec 31st, 2022 |
D8.5 | Final project report | FORTH | Report | Confidential | M36, Dec 31st, 2023 |
D9.1 | H - Requirement No. 2 | FORTH | Ethics | Confidential | M12, Dec 31st, 2021 |
D9.2 | POPD - Requirement No. 4 | FORTH | Ethics | Confidential | M06, June 30th, 2021 |
D9.3 | POPD - Requirement No. 5 | FORTH | Ethics | Confidential | M02, Feb 28th, 2021 |
D9.4 | OEI - Requirement No. 8 | FORTH | Ethics | Confidential | M06, June 30th, 2021 |
D9.5 | M - Requirement No. 9 | FORTH | Ethics | Confidential | M02, Feb 28th, 2021 |
D9.6 | GEN - Requirement No. 11 | FORTH | Ethics | Confidential | M03, March 31st, 2021 |
Menu
- Home
- About
- Experimentation
- Knowledge Hub
- Results
- News & Events
- Contact
Funding
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 957337. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.