Detailed info
MARVEL: Multimodal Extreme Scale Data Analytics for Smart Cities Environments
Authors | Dragana Bajovic; Arian Bakhtiarnia; George Bravos; Alessio Brutti; Felix Burkhardt; Daniel Cauchi; Antony Chazapis; Claire Cianco; Nicola Dall’Asen; Vlado Delic; Christos Dimou; Djordje Djokic; Antonio Escobar-Molero; Lukas Esterle; Florian Eyben; Elisabetta Farella; Thomas Festi; Artemios Geromitsos; Giannis Giakoumakis; George Hatzivasilis; Sotiris Ioannidis; Alexandros Iosifidis; Theodora Kallipolitou; Grigorios Kalogiannis; Akrivi Kiousi; Despina Kopanaki; Manolis Marazakis; Stella Markopoulou; Adrian Muscat; Francesco Paissan; Tomas Pariente Lobo; Dusan Pavlovic; Theofanis P. Raptis; Elisa Ricci; Borja Saez; Farhan Sahito; Kenneth Scerri; Bjorn Schuller; Nikola Simic; George Spanoudakis; Alex Tomasi; Andreas Triantafyllopoulos; Lorenzo Valerio; Javier Villazan; Yiming Wang; Andre Xuereb; Johan Zammit |
Title | MARVEL: Multimodal Extreme Scale Data Analytics for Smart Cities Environments |
Abstract | A Smart City based on data acquisition, handling and intelligent analysis requires efficient design and implementation of the respective AI technologies and the underlying infrastructure for seamlessly analyzing the large amounts of data in real-time. The EU project MARVEL will research solutions that can improve the integration of multiple data sources in a Smart City environment for harnessing the advantages rooted in multimodal perception of the surrounding environment. |
ISBN | TBD |
Conference | Fourth International Balkan Conference on Communications and Networking (BalkanCom 2021) |
Date | 20-22 September 2021 |
Location | Novi Sad, Serbia |
Year of Publication, Publisher | 2021, IEEE |
Url | https://zenodo.org/record/5547217 |
DOI | 10.5281/zenodo.5547217 |
Menu
- Home
- About
- Experimentation
- Knowledge Hub
- ContactResults
- News & Events
- Contact
Funding
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 957337. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.