Detailed Info
Non-linear Gradient Mappings and Stochastic Optimization: a General Framework with Applications to Heavy-Tail Noise
Authors: | D. Jakovetic, D. Bajovic, A. Sahu, S. Kar, N. Milosevic, D. Stamenkovic |
Title: | Non-linear Gradient Mappings and Stochastic Optimization: a General Framework with Applications to Heavy-Tail Noise |
Abstract: | We introduce a general framework for nonlinear stochastic gradient descent (SGD) for the scenarios when gradient noise exhibits heavy tails. The proposed framework subsumes several popular nonlinearity choices, like clipped, normalized, signed or quantized gradient, but we also consider novel nonlinearity choices. We establish for the considered class of methods strong convergence guarantees assuming a strongly convex cost function with Lipschitz continuous gradients under very general assumptions on the gradient noise. Most notably, we show that, for a nonlinearity with bounded outputs and for the gradient noise that may not have finite moments of order greater than one, the nonlinear SGD’s mean squared error (MSE), or equivalently, the expected cost function’s optimality gap, converges to zero at rate $O(1/t^\zeta),$ $\zeta \in (0,1)$. In contrast, for the same noise setting, the linear SGD generates a sequence with unbounded variances. Furthermore, for the nonlinearities that can be decoupled component wise, like, e.g., sign gradient or component-wise clipping, we show that the nonlinear SGD asymptotically (locally) achieves a $O(1/t)$ rate in the weak convergence sense and explicitly quantify the corresponding asymptotic variance. Experiments show that, while our framework is more general than existing studies of SGD under heavy-tail noise, several easy-to-implement nonlinearities from our framework are competitive with state of the art alternatives on real data sets with heavy tail noises. |
Publication type: | Journal |
Title of the journal: | |
Year of Publication | 2023 |
Pages: | 394-423 |
Number, date or frequency of the Journal: | Vol. 33, Iss. 2 |
Publisher: | SIAM |
URL: | https://zenodo.org/record/7538446 |
DOI |
Menu
- Home
- About
- Experimentation
- Knowledge Hub
- ContactResults
- News & Events
- Contact
Funding
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 957337. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.