Detailed Info
PhiNets: a scalable backbone for low-power AI at the edge
Authors: | Francesco Paissan, Alberto Ancilotto, and Elisabetta Farella |
Title: | PhiNets: a scalable backbone for low-power AI at the edge |
Abstract: | In the Internet of Things era, where we see many interconnected and heterogeneous mobile and fixed smart devices, distributing the intelligence from the cloud to the edge has become a necessity. Due to limited computational and communication capabilities, low memory and limited energy budget, bringing artificial intelligence algorithms to peripheral devices, such as end-nodes of a sensor network, is a challenging task and requires the design of innovative solutions. In this work, we present PhiNets, a new scalable backbone optimized for deep-learning-based image processing on resource-constrained platforms. PhiNets are based on inverted residual blocks specifically designed to decouple the computational cost, working memory, and parameter memory, thus exploiting all available resources for a given platform. With a YoloV2 detection head and Simple Online and Realtime Tracking, the proposed architecture achieves state-of-the-art results in (i) detection on the COCO and VOC2012 benchmarks, and (ii) tracking on the MOT15 benchmark. PhiNets obtain a reduction in parameter count of around 90% with respect to previous state-of-the-art models (EfficientNetv1, MobileNetv2) and achieve better performance with lower computational cost. Moreover, we demonstrate our approach on a prototype node based on an STM32H743 microcontroller (MCU) with 2MB of internal Flash and 1MB of RAM and achieve power requirements in the order of 10 mW. The code for the PhiNets is publicly available on GitHub. |
ISSN: | 1539-9087 |
Publication type: | Journal |
Title of the journal: | ACM Transactions on Embedded Computing Systems |
Year of Publication | 2022 |
Pages: | 1-19 |
Number, date or frequency of the Journal: | Vol. 21, No. 5 |
Publisher: | ACM |
URL: | https://zenodo.org/record/7072021 |
DOI: | 10.1145/3510832 |
Menu
- Home
- About
- Experimentation
- Knowledge Hub
- ContactResults
- News & Events
- Contact
Funding
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 957337. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.