Detailed Info
Sub-mW Keyword Spotting on an MCU: Analog Binary Feature Extraction and Binary Neural Networks
Authors: | Gianmarco Cerutti, Renzo Andri, Lukas Cavigelli, Michele Magno, Elisabetta Farella, Luca Benini. |
Title: | Sub-mW Keyword Spotting on an MCU: Analog Binary Feature Extraction and Binary Neural Networks |
Abstract: | Keyword spotting (KWS) is a crucial function enabling the interaction with the many ubiquitous smart devices in our surroundings, either activating them through wake-word or directly as a human-computer interface. For many applications, KWS is the entry point for our interactions with the device and, thus, an always-on workload. Many smart devices are mobile and their battery lifetime is heavily impacted by continuously running services. KWS and similar always-on services are thus the focus when optimizing the overall power consumption. This work addresses KWS energy-efficiency on low-cost microcontroller units (MCUs). We combine analog binary feature extraction with binary neural networks. By replacing the digital preprocessing with the proposed analog front-end, we show that the energy required for data acquisition and preprocessing can be reduced by 29x, cutting its share from a dominating 85% to a mere 16% of the overall energy consumption for our reference KWS application. Experimental evaluations on the Speech Commands Dataset show that the proposed system outperforms state-of-the-art accuracy and energy efficiency, respectively, by 1% and 4.3x on a 10-class dataset while providing a compelling accuracy-energy trade-off including a 2% accuracy drop for a 71x energy reduction. |
Publication type: | Journal |
Title of the journal: | IEEE Transactions on Circuits and Systems I |
Year of Publication | 2022 |
Pages: | 1-11 |
Number, date or frequency of the Journal: | 08 February 2022 |
Publisher: | IEEE |
Url: | https://zenodo.org/record/5960706#.YgC6–pBy3B |
DOI: | 10.1109/TCSI.2022.3142525 |
Menu
- Home
- About
- Experimentation
- Knowledge Hub
- ContactResults
- News & Events
- Contact
Funding
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 957337. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.